HashKey Global 对各个交易对实行以下交易订单下单限制。
HashKey Global交易对和交易参数:
交易对 | 最小单笔交易数量 | 最小单笔交易额 | 限价单最大单笔交易数量 | 限价单最大单笔交易额 | 市价单最大单笔交易数量 | 市价单最大单笔交易额 | 市价单价格限制 | 限价单价格限制 |
BTC/USDT | 0.00001 BTC | 1 USDT | 4 BTC | 200,000 USDT | 2 BTC | 100,000 USDT | 10% | 10% |
ETH/USDT | 0.0001 ETH | 1 USDT | 60 ETH | 200,000 USDT | 30 ETH | 100,000 USDT | 10% | 10% |
USDC/USDT | 0.01 USDT | 1 USDT | 200,000 USDC | 200,000 USDT | 100,000 USDC | 100,000 USDT | 10% | 10% |
AVAX/USDT | 0.001 AVAX | 1 USDT | 200 AVAX | 10,000 USDT | 100 AVAX | 5,000 USDT | 10% | 10% |
UNI/USDT | 0.001 UNI | 1 USDT | 900 UNI | 10,000 USDT | 450 UNI | 5,000 USDT | 10% | 10% |
LINK/USDT | 0.001 LINK | 1 USDT | 600 LINK | 10,000 USDT | 300 LINK | 5,000 USDT | 10% | 10% |
LDO/USDT | 0.01 LDO | 1 USDT | 5,000 LDO | 10,000 USDT | 2,500 LDO | 5,000 USDT | 10% | 10% |
ATOM/USDT | 0.01 ATOM | 1 USDT | 900 ATOM | 10,000 USDT | 450 ATOM | 5,000 USDT | 10% | 10% |
AAVE/USDT | 0.001 AAVE | 1 USDT | 90 AAVE | 10,000 USDT | 45 AAVE | 5,000 USDT | 10% | 10% |
MKR/USDT | 0.0001 MKR | 1 USDT | 4 MKR | 10,000 USDT | 2 MKR | 5,000 USDT | 10% | 10% |
DOT/USDT | 0.001 DOT | 1 USDT | 1,200 DOT | 10,000 USDT | 600 DOT | 5,000 USDT | 10% | 10% |
COMP/USDT | 0.001 COMP | 1 USDT | 200 COMP | 10,000 USDT | 100 COMP | 5,000 USDT | 10% | 10% |
RNDR/USDT | 0.01 RNDR | 1 USDT | 900 RNDR | 10,000 USDT | 450 RNDR | 5,000 USDT | 10% | 10% |
DYDX/USDT | 0.01 DYDX | 1 USDT | 3,200 DYDX | 10,000 USDT | 1,600 DYDX | 5,000 USDT | 10% | 10% |
SNX/USDT | 0.01 SNX | 1 USDT | 3,000 SNX | 10,000 USDT | 1,500 SNX | 5,000 USDT | 10% | 10% |
MATIC/USDT | 0.1 MATIC | 1 USDT | 12,000 MATIC | 10,000 USDT | 6,000 MATIC | 5,000 USDT | 10% | 10% |
LTC/USDT | 0.001 LTC | 1 USDT | 120 LTC | 10,000 USDT | 60 LTC | 5,000 USDT | 10% | 10% |
OP/USDT | 0.01 OP | 1 USDT | 3,000 OP | 10,000 USDT | 1,500 OP | 5,000 USDT | 10% | 10% |
ARB/USDT | 0.1 ARB | 1 USDT | 6,000 ARB | 10,000 USDT | 3,000 ARB | 5,000 USDT | 10% | 10% |
DOGE/USDT | 1 DOGE | 1 USDT | 70,000 DOGE | 10,000 USDT | 35,000 DOGE | 5,000 USDT | 10% | 10% |
MERL/USDT | 1 MERL | 1 USDT | 250,000 MERL | 100,000 USDT | 125,000 MERL | 50,000 USDT | 10% | 10% |
MSN/USDT | 0.5MSN | 1 USDT | 50,000MSN | 100,000USDT | 25,000MSN | 50,000USDT | 10% | 10% |
TON/USDT | 0.2 TON | 1 USDT | 18,000 TON | 100,000USDT | 9,000 TON | 50,000USDT | 10% | 10% |
SOL/USDT | 0.01 SOL | 1 USDT | 300 SOL | 50,000 USDT | 150 SOL | 25,000 USDT | 10% | 10% |
ZK/USDT | 1 ZK | 1 USDT | 72,000 ZK | 100,000USDT | 36,000 ZK | 50,000USDT | 10% | 10% |
ATH/USDT | 26ATH | 1USDT | 2,600,000ATH | 100,000USDT | 1,300,000ATH | 50,000USDT | 10% | 10% |
注:HashKey Global保留根据市场情况调整交易对参数的权利,有关每个交易对的最新参数,请参阅上表。
评论
0 条评论
请登录写评论。